<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Two Ells</title>
	<atom:link href="http://daryl.learnhouston.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://daryl.learnhouston.com</link>
	<description></description>
	<pubDate>Tue, 01 Jul 2008 14:06:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Stage</title>
		<link>http://daryl.learnhouston.com/2008/07/01/stage/</link>
		<comments>http://daryl.learnhouston.com/2008/07/01/stage/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 14:06:29 +0000</pubDate>
		<dc:creator>daryl</dc:creator>
		
		<category><![CDATA[Tech]]></category>

		<category><![CDATA[dev]]></category>

		<category><![CDATA[drupal]]></category>

		<category><![CDATA[work]]></category>

		<category><![CDATA[code]]></category>

		<guid isPermaLink="false">http://daryl.learnhouston.com/?p=397</guid>
		<description><![CDATA[For a long time at my day job, one of our big web site issues has been the staging of database-driven content. Particularly if you&#8217;re editing Drupal pages that have a lot of markup in them, publishing a node can be sort of scary, as it goes live instantly with any bugs you&#8217;ve introduced. In [...]]]></description>
			<content:encoded><![CDATA[<p>For a long time at my day job, one of our big web site issues has been the staging of database-driven content. Particularly if you&#8217;re editing <a href="http://drupal.org">Drupal</a> pages that have a lot of markup in them, publishing a node can be sort of scary, as it goes live instantly with any bugs you&#8217;ve introduced. In theory, Drupal&#8217;s preview feature can be used to view your changes before you commit to them, but this too is scary, as the content isn&#8217;t rendered exactly as it will be once published. Further, using vanilla Drupal with its preview function to stage content requires that you roll out changes one by one. If you want to group changes for a mass rollout, the best you can do is wrap your changes in html comments and uncomment them one by one during deployment, hoping you don&#8217;t fat-finger anything in the process. I&#8217;ve always thought this would be a pretty difficult problem to solve, but yesterday, I came up with what feels like a satisfactory method for staging content.</p>
<p>The new <a href="http://drupal.org/project/stage/">stage module</a> addresses both safety-netted staging of individual content and management of change sets.</p>
<p>It works by tapping into Drupal&#8217;s revision system, which already allows you to track changes to content over time and to revert to older content. For specified types of content, any additions or edits are published using the normal Drupal workflow, but on publish, the revision number is pinned at its last blessed point. You can edit or add any number of documents, and they all remain pinned at their pre-edit revision until you roll the whole batch of changes forward. When you roll a batch forward, all the revision numbers are brought to their most recent and pinned there until the next deployment. In the administration section, you identify staging and production servers. If you view an affected node from one of the specified staging hosts, you see the latest copy; if you view it from a production host, you see the pinned version.</p>
<p>This workflow is ideal for environments in which fairly frequent milestones are deployed. Because of Drupal&#8217;s handy dandy revision system, you can compare versions of the content across pushes to see what&#8217;s changed.</p>
<p>The module is hot off the presses this morning and so is probably still buggy and feature-poor, but it&#8217;s a start.</p>
]]></content:encoded>
			<wfw:commentRss>http://daryl.learnhouston.com/2008/07/01/stage/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bobby</title>
		<link>http://daryl.learnhouston.com/2008/05/12/bobby/</link>
		<comments>http://daryl.learnhouston.com/2008/05/12/bobby/#comments</comments>
		<pubDate>Tue, 13 May 2008 02:47:27 +0000</pubDate>
		<dc:creator>daryl</dc:creator>
		
		<category><![CDATA[Baby]]></category>

		<category><![CDATA[family]]></category>

		<category><![CDATA[finn]]></category>

		<category><![CDATA[kids]]></category>

		<category><![CDATA[lennie]]></category>

		<guid isPermaLink="false">http://daryl.learnhouston.com/?p=396</guid>
		<description><![CDATA[It&#8217;s my impression that by the time Lennie was Finn&#8217;s age, she was already speaking a ton of words, mostly the names of animals from an animal book we&#8217;ve also shared with Finn (though probably less often &#8212; having two kids is harder than having one, and you wind up short-changing both in lots of [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s my impression that by the time Lennie was Finn&#8217;s age, she was already speaking a ton of words, mostly the names of animals from an animal book we&#8217;ve also shared with Finn (though probably less often &#8212; having two kids is harder than having one, and you wind up short-changing both in lots of ways that make you feel really bad). Finn is turning out to be a little more sluggish with words (it&#8217;s pretty common for boys, I believe), but he&#8217;s finally started to show an interest in words and other linguistic feats. For example, he&#8217;s pretty good for saying &#8220;dog&#8221; now. He routinely says &#8220;mama,&#8221; but he tends to use it in a pretty general sense, usually barking it whenever he wants something. After some work with the animal book, he&#8217;ll volunteer &#8220;neeee&#8221; if you ask him what a horse says, and with a little prompting, he&#8217;ll do a chicken sound. The most impressive thing at the moment is that he&#8217;s picked up &#8220;bite, please,&#8221; which is what we croon at him when he&#8217;s insisting &#8220;maMA&#8221; and reaching for food. He&#8217;s not terribly consistent about it yet, but it&#8217;s not uncommon for him to say &#8220;bite, please&#8221; when he wants food or drink, though it comes out more like &#8220;Bobby&#8221; with a big pause in the middle.</p>
<p>Not to be outdone by her little brother, Lennie has started reading and writing on a limited basis. She&#8217;s been increasingly curious about letters, and we&#8217;ve been helping her learn their sounds and doing the old &#8220;duh, ahh, guh&#8221; drill to show her how to string them together to make words. The other morning, she had written &#8220;cat,&#8221; and neither of us had explicitly drilled her on that one. When we asked her how she had come up with it, she said that she had just worked it out based on the sounds. I&#8217;m not entirely sure I believe her, but it&#8217;s certainly not beyond the realm of what&#8217;s possible.</p>
<p>She continues to be a good little artist as well, picking up things like perspective without any prompting. The other day, she drew one fish at sort of an angle and some other fish from the side; the sideways ones had only one eye (they were not flounder). This sounds lame and obvious if you don&#8217;t have small children, but it&#8217;s a pretty neat thing to watch happen.</p>
]]></content:encoded>
			<wfw:commentRss>http://daryl.learnhouston.com/2008/05/12/bobby/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Fear of Kites (Redux)</title>
		<link>http://daryl.learnhouston.com/2008/04/22/a-fear-of-kites-redux/</link>
		<comments>http://daryl.learnhouston.com/2008/04/22/a-fear-of-kites-redux/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 14:38:56 +0000</pubDate>
		<dc:creator>daryl</dc:creator>
		
		<category><![CDATA[Lifestyle]]></category>

		<guid isPermaLink="false">http://daryl.learnhouston.com/?p=395</guid>
		<description><![CDATA[I was poking around at technorati today and discovered that a Wired blogger had written a bit on kites and linked to a 4-year-old blog post of mine about my discomfort around kites. In his words: &#8220;being afraid of kites doesn&#8217;t make you a huge honking pussy: it makes you smart.&#8221; Nifty.
I&#8217;ve flown Lennie&#8217;s little [...]]]></description>
			<content:encoded><![CDATA[<p>I was poking around at <a href="http://technorati.com">technorati</a> today and discovered that a Wired blogger had written a bit on kites and linked to a 4-year-old <a href="http://daryl.learnhouston.com/2004/02/22/a-fear-of-kites/">blog post</a> of mine about my discomfort around kites. In his words: &#8220;being afraid of kites doesn&#8217;t make you a huge honking pussy: <a href="../2004/02/22/a-fear-of-kites/">it makes you smart</a>.&#8221; Nifty.</p>
<p>I&#8217;ve flown Lennie&#8217;s little kite a few times recently, admittedly just in our little street and not higher than 20 feet or so, but it&#8217;s a step, yes?</p>
<p>Reading the original entry and the comments (it&#8217;s probably the most commented non-techy entry of mine) made me want to give it a little bump. Whether it&#8217;s vanity or an inclination toward public service I&#8217;m not entirely certain.</p>
]]></content:encoded>
			<wfw:commentRss>http://daryl.learnhouston.com/2008/04/22/a-fear-of-kites-redux/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Flock Eco Edition</title>
		<link>http://daryl.learnhouston.com/2008/04/21/flock-eco-edition/</link>
		<comments>http://daryl.learnhouston.com/2008/04/21/flock-eco-edition/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 12:32:49 +0000</pubDate>
		<dc:creator>daryl</dc:creator>
		
		<category><![CDATA[flock]]></category>

		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://daryl.learnhouston.com/?p=394</guid>
		<description><![CDATA[Word seems to be getting out that we&#8217;re releasing an eco edition of the Flock browser for Earth Day. I haven&#8217;t tried it myself yet (we&#8217;re doing final QA on the build to make sure it&#8217;s in good enough shape to release), but I do know that it comes with all sorts of green-related links [...]]]></description>
			<content:encoded><![CDATA[<p>Word seems to be getting out that we&#8217;re releasing an <a href="http://browser.flock.com/eco/">eco</a> edition of the <a href="http://www.flock.com/">Flock browser</a> for Earth Day. I haven&#8217;t tried it myself yet (we&#8217;re doing final QA on the build to make sure it&#8217;s in good enough shape to release), but I do know that it comes with all sorts of green-related links and feeds built in (it&#8217;s not clear to me whether these will be dumped in along with your existing ones if you&#8217;re already a Flock user; back up your profile first just in case) and that it has a green theme (complete with a recycle button in place of the reload button, which is kind of nifty).</p>
<p>Flock makes money when people use the search widgets built into the browser to search through Yahoo, and we&#8217;re opting to donate 10% of the money we make through this edition of the browser to some green cause (to be determined later by user voting). It kind of makes me think of the <a href="http://freerice.com/">free rice</a> game: Play a fun little game and give rice to starving people just by playing. Keep your search engine set to Yahoo and use our product to actually do your searching and save trees at the same time. Who knows? It could be your search for Paris Hilton that enables an ecologist to rescue a baby panda from the clutches of a poacher bent on selling its organs to a far eastern natural medicine dealer.</p>
]]></content:encoded>
			<wfw:commentRss>http://daryl.learnhouston.com/2008/04/21/flock-eco-edition/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lonely</title>
		<link>http://daryl.learnhouston.com/2008/03/24/lonely/</link>
		<comments>http://daryl.learnhouston.com/2008/03/24/lonely/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 12:44:51 +0000</pubDate>
		<dc:creator>daryl</dc:creator>
		
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://daryl.learnhouston.com/2008/03/24/lonely/</guid>
		<description><![CDATA[I&#8217;ve been using my 3-year-old gmail account more and more for things lately. I created it back when gmail was still in invite-only mode because I could, but I&#8217;ve never had much use for it because I&#8217;ve preferred to have my mail stored locally in an email client that didn&#8217;t necessitate that I keep a [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been using my 3-year-old gmail account more and more for things lately. I created it back when gmail was still in invite-only mode because I could, but I&#8217;ve never had much use for it because I&#8217;ve preferred to have my mail stored locally in an email client that didn&#8217;t necessitate that I keep a gmail tab open in my browser. But I&#8217;ve been more and more irritated by spam lately and have even thought about changing my email address. Problem is, my personal email address is old enough that it&#8217;s attached to accounts and lists I can&#8217;t even remember that I might still need to get info from. I had noticed that spam control on my old gmail account seemed to be pretty good. So this weekend, I looked into hosted gmail for my domain. It was actually very easy to set up. Within a half hour of starting my investigation, I started getting mail at my own personal instance (for all practical purposes) of gmail. And I&#8217;ve been lonely ever since. Only one or two spams have actually gotten to my inbox (and some 500 were successfully blocked in the past day), and this paucity of spam has actually helped me to garden a few other emails I get but am not interested in. I&#8217;ve just continued to delete them along with spam for however many years, but now that I get no spam, I&#8217;m finding it easy to weed out these other annoying messages (e.g. from lists I no longer care about). The result, of course, is that now I&#8217;m lonely. My old email client (Thunderbird) caught mucho spam, but mucho still got stuck in my box, so there was always something of a clatter simulated by the clutter. Now that&#8217;s gone, and I&#8217;m rattling around in my own inbox, listening for the whisper of footsteps, peeping out the front window for visitors.</p>
]]></content:encoded>
			<wfw:commentRss>http://daryl.learnhouston.com/2008/03/24/lonely/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hard Drive Enclosure</title>
		<link>http://daryl.learnhouston.com/2008/03/13/hard-drive-enclosure/</link>
		<comments>http://daryl.learnhouston.com/2008/03/13/hard-drive-enclosure/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 12:32:52 +0000</pubDate>
		<dc:creator>daryl</dc:creator>
		
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://daryl.learnhouston.com/2008/03/13/hard-drive-enclosure/</guid>
		<description><![CDATA[We have an old laptop whose AC adapter in is busted. It&#8217;ll stay powered on for just a minute or two before shutting off. This means of course that we can&#8217;t keep it on for long enough to charge the battery. Unfortunately, we have a year&#8217;s worth of photos of Lennie on this computer&#8217;s hard [...]]]></description>
			<content:encoded><![CDATA[<p>We have an old laptop whose AC adapter in is busted. It&#8217;ll stay powered on for just a minute or two before shutting off. This means of course that we can&#8217;t keep it on for long enough to charge the battery. Unfortunately, we have a year&#8217;s worth of photos of Lennie on this computer&#8217;s hard drive. This week, I went in search of a hard drive enclosure that would allow me to pull photos off the drive and then go on to use the drive as a portable external disk. I&#8217;ve bought two so far, and neither one has hardware that&#8217;ll accept the pins on my drive. This is where I hang my head in shame and admit that I don&#8217;t know very much at all about hardware. ATA vs. IDE vs. SCSI? It&#8217;s all Greek to me. Here I implore my friends who do know about hardware to help me out. Drive specs follow, along with photos of the pins.</p>
<p><span style="font-weight: bold">Some strings from the back that look like model numbers:</span><br />
HDD2188<br />
MK8025GAS</p>
<p><span style="font-weight: bold">Cylinders:</span> 16383</p>
<p><span style="font-weight: bold">Compaq P/N:</span> 312954-001</p>
<p><a href="http://www.flickr.com/photos/66225641@N00/2330309371/" title="Drive type?"><br />
<img src="http://static.flickr.com/3266/2330309371_ef8c9f8eac_d.jpg" border="0" /><br />
</a></p>
<p><a href="http://www.flickr.com/photos/66225641@N00/2331137376/" title="Drive Type?"><br />
<img src="http://static.flickr.com/3034/2331137376_dd8e5bd740_d.jpg" border="0" /></a></p>
<p><strong>Update:</strong> A coworker took a quick look at the images and said he guessed the piece pictured was a connector that could be removed. Sure enough, I gave a slight tug and the thing wiggled. So I tugged a little more, and there was a regular old IDE connector plugged into it. I currently have the drive mounted and am yanking pictures off of it. Whew.</p>
]]></content:encoded>
			<wfw:commentRss>http://daryl.learnhouston.com/2008/03/13/hard-drive-enclosure/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Brioche, Take Two</title>
		<link>http://daryl.learnhouston.com/2008/03/10/brioche-take-two/</link>
		<comments>http://daryl.learnhouston.com/2008/03/10/brioche-take-two/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 13:16:43 +0000</pubDate>
		<dc:creator>daryl</dc:creator>
		
		<category><![CDATA[bread]]></category>

		<category><![CDATA[cooking]]></category>

		<guid isPermaLink="false">http://daryl.learnhouston.com/2008/03/10/brioche-take-two/</guid>
		<description><![CDATA[I tried making a brioche again this weekend, but this time I dispensed with the fancy pan and just made regular loaves that would be better suited to sandwiches. One of my loaf pans is a little smaller than the other, but I let the dough for both rise the same length of time. So [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/66225641@N00/2323230633/" title="Brioche (second try)"><img src="http://static.flickr.com/2377/2323230633_1c432a8023_m.jpg" class="left" border="0" /></a>I tried making a brioche again this weekend, but this time I dispensed with the fancy pan and just made regular loaves that would be better suited to sandwiches. One of my loaf pans is a little smaller than the other, but I let the dough for both rise the same length of time. So the smaller one rose a bit too much and has a big air pocket in the top. It&#8217;s kind of neat, actually, but it makes (correction: <span style="font-style: italic">made</span>) it difficult to cut the bread without smooshing it down. The extra rising also made the bread less densely structured all around, so it&#8217;s not as firm a previously. I&#8217;d like it a little firmer than the small loaf came out, though there&#8217;s something to be said for having it a bit less firm than before. I suspect the second loaf will be a near-perfect denseness. There are a few spots in the bread where I didn&#8217;t get the butter fully integrated, and around these, yummy gooey buttery air holes formed. We ate the small loaf within a day. I&#8217;m hoping the larger loaf will last a few days, at least, as I&#8217;ve got a pile of salami and turkey for sandwiches.</p>
<p><a href="http://www.flickr.com/photos/66225641@N00/2324048218/" title="Brioche (second try)"><img src="http://static.flickr.com/2087/2324048218_0534654490_m.jpg" class="right" border="0" /></a>Brioche is thought to be the bread Marie Antoinette was referencing when she (the story goes) said &#8220;let them eat cake.&#8221; My bread book has recipes for three grades of brioche, broken down into the classes &#8220;rich man&#8217;s,&#8221; &#8220;middle-class,&#8221; and &#8220;poor man&#8217;s&#8221; brioche. The primary difference among them is the quantity of butter, which was harder to come by (and keep) a few hundred years ago. Antoinette&#8217;s plea, then, was basically an attempt to swap a little butter for her own dear neck. I&#8217;ve made the middle class version so far, with its two sticks of butter and five eggs (the rich version has double the butter!). I&#8217;m not sure I have the nerve to make the rich man&#8217;s version. You can probably see why this bread translates into cake. And come to think of it, the bread actually looks a bit like pound cake.</p>
]]></content:encoded>
			<wfw:commentRss>http://daryl.learnhouston.com/2008/03/10/brioche-take-two/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dream</title>
		<link>http://daryl.learnhouston.com/2008/02/29/dream/</link>
		<comments>http://daryl.learnhouston.com/2008/02/29/dream/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 15:05:16 +0000</pubDate>
		<dc:creator>daryl</dc:creator>
		
		<category><![CDATA[dream]]></category>

		<guid isPermaLink="false">http://daryl.learnhouston.com/2008/02/29/dream/</guid>
		<description><![CDATA[I had a dream last night that I was working on location on the coast in a new office (it felt like I was in Victoria, but Flock HQ in Mt. View is actually moving a way down the road to Redwood City, so this is probably a convergence of my recent trip to the [...]]]></description>
			<content:encoded><![CDATA[<p>I had a dream last night that I was working on location on the coast in a new office (it felt like I was in Victoria, but Flock HQ in Mt. View is actually moving a way down the road to Redwood City, so this is probably a convergence of my recent trip to the Victoria office, which is just a couple of blocks off the water, and the impending move, neither of which actually affects me very much because I work remotely 95% of the time). We were out on sort of a pier, pretty far out. The office itself was, I mean. I could look out a big window (parallel to the pier) and look to the left to see that our office was easily 50 or 100 yards out from the shore. We began to notice some pretty heavy rolling waves. Oddly enough, they were originating (or more like bouncing back from) the shore. They started getting bigger and bigger. At one point, a heavy wind blasted along the shoreline and did some damage to the buildings (also on a sort of pier) running perpendicular to our pier. The buildings sort of blew over sideways but mostly recovered. It was as if they were made of tin or corrugated plastic or something &#8212; a substance that would flap in the wind but would go more or less back to its original position once the wind stopped. Then the rolling waves started getting really big, with both a fairly long period and a high amplitude, to the point that they were nearly at window level. Finally, one of the reverse rollers (remember that these are coming from the shore!) flipped over itself to show a little whitecap, and the next wave broke less than halfway to my window, gathered momentum shockingly quickly, and burst through our building at around chest height. It made a great hollow, roaring, shrieking, exploding sound, and its force was sufficient to physically take my breath away. I literally could not draw breath as the wave was passing through, almost as if the rush of the wave was drawing the oxygen out of my lungs and keeping me from refilling them. Oddly, I don&#8217;t think I felt the water or was tossed about by it very much, though it had very definitely burst through our office. And that was it.</p>
]]></content:encoded>
			<wfw:commentRss>http://daryl.learnhouston.com/2008/02/29/dream/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Brioche</title>
		<link>http://daryl.learnhouston.com/2008/02/25/brioche/</link>
		<comments>http://daryl.learnhouston.com/2008/02/25/brioche/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 01:34:16 +0000</pubDate>
		<dc:creator>daryl</dc:creator>
		
		<category><![CDATA[bread]]></category>

		<category><![CDATA[cooking]]></category>

		<guid isPermaLink="false">http://daryl.learnhouston.com/2008/02/25/brioche/</guid>
		<description><![CDATA[The Casatiello bread I made a week or so ago turned out wonderfully. It had a great texture, a nice yellow color inside, a crisp crust, and a very nice flavor. It was yummy on its own and also made great sandwiches. This weekend, I moved on to a brioche, which is very similar to [...]]]></description>
			<content:encoded><![CDATA[<p>The Casatiello bread <a href="http://daryl.learnhouston.com/2008/02/16/bread/">I made</a> a week or so ago turned out wonderfully. It had a great texture, a nice yellow color inside, a crisp crust, and a very nice flavor. It was yummy on its own and also made great sandwiches. This weekend, I moved on to a brioche, which is very similar to the Casatiello but is often made in weird shapes, as depicted below. I bought a pan for the occasion. Basically, you get this special pan and stick a big ball of dough in it; then you stack a second ball on top of it. I think I made the top ball too large, and I must have distributed its mass unequally, as it shifted substantially during baking. The next time I make it, I may do one ball in the fluted pan but skip the snowman look and use a regular bread pan for the remaining dough. The color of this bread is lovely, and it tastes great. I ate a bunch of it by itself today, but it also made a tasty roast beef sandwich of some leftovers from last night. Pictorial following.</p>
<p><a title="Ferment" href="http://www.flickr.com/photos/66225641@N00/2292874882/"><img class="left" src="http://static.flickr.com/2345/2292874882_1e8751ec0d_m.jpg" border="0" /></a><br />
This is the initial batch of flour, milk, and yeast, which ferment for less than an hour to start pulling flavor out of the flour.</p>
<div style="clear: both;"> </div>
<p><a title="Brioche" href="http://www.flickr.com/photos/66225641@N00/2292087883/"><img class="left" src="http://static.flickr.com/2336/2292087883_30dbb1841e_m.jpg" border="0" /></a><br />
Here I&#8217;ve added the rest of the ingredients (including a stick of butter, which accounts for the yellow color) and stuck in the fridge overnight.</p>
<div style="clear: both;"> </div>
<p><a title="Flower?" href="http://www.flickr.com/photos/66225641@N00/2292087999/"><img class="left" src="http://static.flickr.com/2195/2292087999_3229291d42_m.jpg" border="0" /><br />
</a>This is the view from above after forming the shape of the bread. Looks kind of like a flower.</p>
<div style="clear: both;"> </div>
<p><a title="Brioche" href="http://www.flickr.com/photos/66225641@N00/2292875204/"><img class="left" src="http://static.flickr.com/2388/2292875204_8b1659e5dc_m.jpg" border="0" /></a><br />
This is a better view of what the bread is likely to look like post-bake if all goes well.</p>
<div style="clear: both;"> </div>
<p><a title="Brioche" href="http://www.flickr.com/photos/66225641@N00/2292876162/"><img class="left" src="http://static.flickr.com/2348/2292876162_4f274e07d6_m.jpg" border="0" /></a><br />
And here&#8217;s the final product. The top ball slipped over to the side, so it looks kind of weird. The ball in the picture in my book has slipped a little bit, but not nearly this much. The ball in the book is also much smaller, and I think the weight of the risen dough had something to do with the slipping. The bread is tasty, in any case!</p>
<div style="clear: both;"> </div>
]]></content:encoded>
			<wfw:commentRss>http://daryl.learnhouston.com/2008/02/25/brioche/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Target</title>
		<link>http://daryl.learnhouston.com/2008/02/23/target/</link>
		<comments>http://daryl.learnhouston.com/2008/02/23/target/#comments</comments>
		<pubDate>Sun, 24 Feb 2008 01:47:30 +0000</pubDate>
		<dc:creator>daryl</dc:creator>
		
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://daryl.learnhouston.com/2008/02/23/target/</guid>
		<description><![CDATA[On a connection in Seattle on the way home from Victoria, I dropped by the restroom for a quick pit stop, and I noticed on the wall of the urinal something that looked like a little sticker, sort of a crudely drawn spiral shape roughly the size of a quarter in diameter. It struck me [...]]]></description>
			<content:encoded><![CDATA[<p>On a connection in Seattle on the way home from Victoria, I dropped by the restroom for a quick pit stop, and I noticed on the wall of the urinal something that looked like a little sticker, sort of a crudely drawn spiral shape roughly the size of a quarter in diameter. It struck me after my initial puzzlement that this was a target designed for gentlemen to aim at, probably in hopes of keeping them from peeing all over the floor (which is really bad for floor finish over time). I&#8217;ve read of this trick before, though I think the example I had been exposed to in print was a fly. </p>
<p>Although I was conscious of the intention and had a contrarian urge to break with expectations and pee anywhere but on the target, I found myself unable to resist the temptation. Even while considering things like the possibility that I was part of some filmic sociological experiment the privacy ramifications of which would be hairy to say the least, I trained my stream almost proudly on the little spiral, striving never to miss the mark (quite literally).</p>
<p>Needless to say, the trick was effective and my aim impeccable.</p>
<p>When I visited the urinal in Chicago, I found myself a little disappointed to have no particular target to aim for.</p>
]]></content:encoded>
			<wfw:commentRss>http://daryl.learnhouston.com/2008/02/23/target/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
